Anything else is just maintenance from this point forward.
Just finished sandblasting and painting the rear rims and hubs.
Also just changed the 3 point hitch internal shaft bushings and seals as well as the lift piston seals.
Upgraded non Massey parts include LED rear lighting, new electrical switches, and a suspension seat.
The wish list for future upgrades is a power steering system.
Massey 50 | $333.00 | |
oil filter | $13.38 | |
anti freeze | $24.00 | |
carb hose | $12.00 | |
battery cables | $54.00 | |
thermostat | $15.00 | |
ignition parts | ||
valve cover gasket | ||
govenor ball joint | ||
plug wires | ||
tach cable | ||
$150.00 | ||
service manual | $10.73 | |
carb kit | $28.00 | |
carb cleaner | $47.00 | |
40 liters hyd oil | $100.00 | |
rear wheel seals | $67.78 | |
fender bolts and washers | $19.83 | |
press axle collers | $99.00 | |
steering gearbox seal | $10.00 | |
gearbox oil | $7.00 | |
rear wheel bearings | $173.00 | |
front wheel bearings | $102.00 | |
clutch,release brg, pilot brg | $490.00 | |
engine machining and cleaning | $1,139.12 | |
head core | $240.00 | |
head freight | $193.00 | |
speedy sleeve | $29.48 | |
gasket set | $85.00 | |
pistons, sleeves, rings | $449.40 | |
main and rod brgs | $259.00 | |
clutch tool | $37.00 | |
new gauge set | $46.00 | |
seat | $100.00 | |
steering wheel | $19.00 | |
tie rods | $132.00 | |
paint, primer reducer | $220.00 | |
decals | $55.00 | |
axle bushings | $61.81 | |
water pump | $146.00 | |
lower rad hose | $37.00 | |
tach drive | $11.95 | |
spark plugs | $20.16 | |
sandblast sand | $100.00 | |
rebuild generator | $174.98 | |
recore radiator | $428.00 | |
sandblast and paint front rims | $200.00 | |
sandblast and paint rear rims | $200.00 | |
new front tires | $180.00 | |
LED light | $40.00 | |
switches | $80.00 | |
3point hitch rebuild | $85.00 | |
total | $6,524.62 |
Ohh so handsome tractor!!!
ReplyDelete